Health Check: Image Optimization #529
Full SEO report for session #529. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| hotel-golebiewski.phorum.pl | 16 | 48 | 997 | 488,799 | 97,403 | 6% | 13y | 0.636s | Bluehost Inc. (AU) |
| MS Learn: Phishing | 63 | 13 | 9,454 | 449,189 | 475,734 | 2% | 4y | 1.484s | Hetzner Online (IN) |
| s88vipuscom1.livebloggs.com | 84 | 33 | 9,033 | 457,222 | 138,447 | 3% | 6y | 0.41s | OVH SAS (CN) |
| sevtfoms.ru | 88 | 39 | 13,890 | 102,175 | 1,509,866 | 11% | 15y | 1.078s | SoftLayer Technologies (UA) |
| denver.granicusideas.com | 75 | 6 | 3,116 | 468,085 | 1,816,181 | 2% | 4y | 0.962s | IONOS SE (CA) |
| classicalmusicmp3freedownload.com | 15 | 20 | 5,684 | 291,243 | 611,775 | 13% | 2y | 1.472s | Oracle Cloud (PL) |
| home.china168.biz | 30 | 33 | 6,162 | 79,309 | 1,126,230 | 7% | 8y | 0.819s | Vultr (UA) |
| bbs.ffsky.com | 13 | 71 | 8,867 | 218,881 | 1,703,851 | 2% | 5y | 0.454s | Rackspace Hosting (DE) |
| flibustier.top | 49 | 71 | 12,369 | 189,214 | 1,828,594 | 2% | 11y | 1.267s | Oracle Cloud (GB) |
| Training: Venture Capital | 16 | 32 | 4,523 | 460,191 | 185,838 | 7% | 1y | 0.344s | IONOS SE (ES) |
| opensource.platon.sk | 42 | 60 | 11,346 | 112,323 | 597,388 | 9% | 15y | 0.384s | Rackspace Hosting (IN) |
| chromewebstore.google.com | 42 | 20 | 4,387 | 77,574 | 1,769,217 | 14% | 13y | 0.418s | Vultr (SG) |
| www.nfunorge.org | 79 | 19 | 11,360 | 135,427 | 387,939 | 7% | 2y | 0.731s | Bluehost Inc. (NL) |
| www.viguisa.es | 14 | 31 | 4,291 | 17,949 | 1,502,605 | 2% | 4y | 1.342s | GoDaddy.com, LLC (MX) |
| hotel-golebiewski.phorum.pl | 22 | 29 | 588 | 435,723 | 1,949,959 | 12% | 6y | 0.969s | IONOS SE (AU) |
| cm88group.ampblogs.com | 47 | 42 | 844 | 335,338 | 1,442,203 | 9% | 11y | 1.09s | Microsoft Azure (ES) |
| fujikong3.cc | 61 | 84 | 7,794 | 328,286 | 1,780,393 | 9% | 13y | 0.667s | Google LLC (IN) |
| dimcax.com | 22 | 74 | 3,205 | 177,425 | 1,853,023 | 3% | 2y | 0.564s | HostEurope (GB) |
| podcasts.apple.com | 36 | 48 | 4,212 | 81,993 | 1,268,512 | 13% | 5y | 1.289s | Microsoft Azure (UA) |
| forum.infinity-code.com | 89 | 45 | 9,434 | 250,345 | 1,361,424 | 2% | 8y | 1.219s | Rackspace Hosting (ES) |
| muzaffar.uz | 15 | 10 | 13,524 | 170,916 | 1,732,572 | 12% | 1y | 1.037s | Sakura Internet (US) |
| virtual-moodle.unne.edu.ar | 17 | 46 | 8,916 | 122 | 1,287,920 | 10% | 7y | 1.353s | OVH SAS (AU) |
| lars-klaening.23video.com | 43 | 78 | 9,848 | 257,258 | 679,872 | 8% | 3y | 0.991s | Google LLC (NL) |
| zrz26.ru | 23 | 52 | 14,562 | 141,316 | 1,049,356 | 10% | 15y | 1.148s | Contabo GmbH (US) |
| nous.malakoff.fr | 40 | 14 | 4,881 | 458,446 | 135,216 | 1% | 5y | 0.403s | Akamai Technologies (JP) |
| substance3d.adobe.com | 43 | 86 | 395 | 173,043 | 966,823 | 0% | 9y | 1.343s | Microsoft Azure (FR) |
| forum.amzgame.com | 75 | 63 | 9,694 | 245,460 | 213,167 | 12% | 12y | 0.377s | OVH SAS (AU) |
| sevtfoms.ru | 35 | 74 | 3,196 | 149,546 | 433,572 | 11% | 5y | 0.528s | Vultr (UA) |
| forum.amzgame.com | 33 | 64 | 14,089 | 229,215 | 192,394 | 6% | 9y | 0.845s | Alibaba Cloud (BR) |
| www.schuylersampertontextiles.com | 71 | 35 | 7,332 | 58,469 | 1,588,038 | 12% | 2y | 1.116s | SoftLayer Technologies (MX) |
| fotograf.phorum.pl | 28 | 31 | 1,388 | 196,512 | 696,755 | 10% | 3y | 1.479s | Tencent Cloud (MX) |
| www.scdmtj.com | 51 | 36 | 5,860 | 437,250 | 1,207,868 | 5% | 11y | 0.704s | OVH SAS (RU) |
| zipperquick.com | 92 | 69 | 6,896 | 480,950 | 1,011,968 | 0% | 11y | 1.391s | HostEurope (SG) |
| bicycledude.com | 41 | 43 | 14,808 | 237,916 | 68,250 | 6% | 14y | 0.952s | OVH SAS (AU) |
| www.jujumaow.com | 69 | 38 | 9,926 | 377,857 | 623,399 | 2% | 13y | 0.364s | OVH SAS (ZA) |
| zrz26.ru | 38 | 45 | 7,951 | 314,660 | 946,786 | 1% | 7y | 0.32s | Oracle Cloud (CN) |
| Kali Linux Feedback | 59 | 34 | 337 | 486,114 | 134,147 | 10% | 4y | 1.213s | Bluehost Inc. (PL) |
| Finance Term: Cryptography | 26 | 82 | 14,023 | 12,001 | 1,831,646 | 8% | 13y | 1.462s | Google LLC (ZA) |
| www.neighboru.com | 12 | 7 | 12,235 | 314,787 | 211,993 | 0% | 9y | 0.633s | Google LLC (RU) |
| aredsoaclus.phorum.pl | 91 | 72 | 1,517 | 375,143 | 620,523 | 4% | 11y | 0.964s | Google LLC (SG) |
| espaciodca.fedace.org | 72 | 18 | 9,062 | 6,504 | 1,269,332 | 2% | 4y | 0.402s | Google LLC (RU) |
| lessons.drawspace.com | 83 | 61 | 11,585 | 3,454 | 1,605,837 | 5% | 9y | 1.068s | Tencent Cloud (SG) |
| forum.amzgame.com | 61 | 45 | 5,217 | 51,046 | 655,333 | 2% | 12y | 0.424s | GoDaddy.com, LLC (CA) |
| www.scdmtj.com | 71 | 33 | 1,448 | 407,514 | 1,296,452 | 5% | 3y | 0.793s | Hetzner Online (FR) |
| amedia-utvikling2.23video.com | 59 | 9 | 13,387 | 219,963 | 126,938 | 8% | 12y | 0.329s | Tencent Cloud (GB) |
| www.scdmtj.com | 45 | 10 | 14,308 | 371,858 | 130,481 | 9% | 10y | 0.791s | HostEurope (PL) |
| gzew.phorum.pl | 92 | 85 | 10,955 | 121,960 | 1,932,973 | 9% | 3y | 0.627s | Hetzner Online (KR) |
| podcasts.apple.com | 23 | 57 | 5,515 | 311,590 | 619,264 | 14% | 5y | 1.444s | Alibaba Cloud (SG) |
| empirekino.ru | 81 | 68 | 317 | 373,852 | 121,906 | 13% | 14y | 1.17s | Hetzner Online (PL) |
| www.bjyou4122.com | 90 | 69 | 13,934 | 446,719 | 1,328,381 | 9% | 4y | 0.637s | Oracle Cloud (ZA) |
| espaciodca.fedace.org | 30 | 79 | 2,993 | 148,298 | 973,066 | 1% | 5y | 1.249s | HostEurope (SE) |
| sevtfoms.ru | 79 | 89 | 5,603 | 304,393 | 1,276,675 | 15% | 9y | 1.498s | Amazon Technologies (US) |
| www.scdmtj.com | 71 | 6 | 10,932 | 463,665 | 1,656,621 | 0% | 6y | 0.933s | Alibaba Cloud (NL) |
| Mashable: Flutter | 65 | 68 | 7,396 | 410,501 | 94,117 | 13% | 14y | 0.414s | Fastly (UA) |
| rowan.wiki | 54 | 42 | 710 | 128,277 | 562,747 | 3% | 8y | 0.574s | SoftLayer Technologies (US) |
Generated by Node e6d98a v2.4 in 0.026s